| |
Diana Krall Announces American Leg of "The Look Of Love" Tour
Krall's New Album The Look Of Love Debuts at #9 on Billboard Charts and Is Almost Platinum in U.S.
December 11, 2001 Diana Krall will
kick off the American leg of her global "The Look Of Love Tour" on March 9,
2002 in Seattle, WA. The Grammy-winner's American tour will hit
36 cities in twelve weeks. This is just one portion of Krall's worldwide tour,
which spans the globe as her album nears the top of the charts in the UK, Mexico,
Germany, Portugal, Spain, Australia, and more. The tour will showcase the
ballads and bossa nova tunes featured on Krall's latest album, The
Look of Love (Verve Records).
Diana Krall has been climbing the charts and making headlines since she
earned her first Grammy nomination for her Nat King Cole tribute
album All For You. Her follow-up Love Scenes reached airwaves across
the country with the crossover hit "Peel Me A Grape." In 1999, Krall became
the first jazz artist in 25 years to be nominated for a Grammy in the Album
of the Year category, among such pop stars as Santana and TLC. "When I Look In
Your Eyes" took home a Grammy and Diana Krall was introduced to a new
audience. Krall and her music have been featured in a number of major motion
pictures and on several TV shows. This year Krall wrote and recorded her
first original tune, "Charmed Life," which fans will hear live during "The Look
of Love" tour.
The Look of Love debuted at #9 on Billboard's Top 200 chart and has held
strong since its release in September of 2001. Celebrities from Harrison Ford
and Sarah Jessica Parker to Elton John and Sting continue to declare their
admiration for Krall's music.
Diana Krall's The Look Of Love Tour (U.S. dates)
|
Saturday, March 9 | Seattle, WA | Paramount Theatre | |
Sunday, March 10 | Seattle , WA | Paramount Theatre | |
Wednesday, March 13 | Kansas City, MO | Midland Theatre | |
Friday, March 15 | Minneapolis, MN | Orpheum Theater | |
Saturday, March 16 | Indianapolis, IN | Clowes Hall | |
Sunday, March 17 | Cincinnati, OH | Aronoff Center for the Arts | |
Tuesday, March 19 | Cleveland, OH | Palace theatre | |
Thursday, March 21 | Milwaukee, WI | Uihlein Hall | |
Friday, March 22 | Detroit, MI | Fox Theatre | |
Saturday, March 23 | Chicago, IL | Chicago Theater | |
Sunday, March 24 | Grand Rapids, MI | DeVos Hall | |
Tuesday, March 26 | Louisville, KY | Palace Theatre | |
Wednesday, March 27 | Columbus, OH | Ohio Theater | |
Friday, March 29 | New York, NY | Radio City Music Hall | |
Tuesday, April 2 | Providence, RI | Providence Performing Arts | |
Wednesday, April 3 | Buffalo, NY | Shea's Performing Arts | |
Thursday, April 4 | TBA | NYC Benefit Concert | |
Saturday, April 6 | Wallingford, CT | Oakdale Theater | |
Sunday, April 7 | Pittsburgh, PA | Heinz Hall | |
Tuesday, April 9 | Baltimore, MD | Meyerhoff Symphony Hall | |
Monday, April 15 | Boston, MA | Wang Center | |
Wednesday, April 16 | Rochester, NY | Auditorium Theatre | |
Monday, April 21 | Washington, DC | Kennedy Center | |
Tuesday, April 22 | Washington, DC | Kennedy Center | |
Wednesday, May 1 | Salt Lake City, UT | Abravanel Hall | |
Thursday, May 2 | Denver, CO | Paramount Theater | |
Friday, May 3 | Denver, CO | Paramount Theater | |
Sunday, May 5 | Spokane, WA | Opera House | |
Monday, May 6 | Portland, OR | Schnitzer Concert Hall | |
Thursday, May 9 | San Francisco, CA | Masonic Auditorium | |
Saturday, May 11 | Los Angeles, CA | Universal Amphitheater | |
Wednesday, May 15 | Atlanta, GA | The Fox | |
Friday, May 17 | Fort Lauderdale, FL | Broward Center | |
Saturday, May 18 | Clearwater, FL | Ruth Eckerd Hall | |
Sunday, May 19 | Nashville, TN | Performing Arts Center | |
Wednesday, May 22 | Fort Worth, TX | Bass Hall | |
Thursday, May 23 | Houston, TX | Arena Theatre | |
Friday, May 24 | Memphis, TN | Orpheum Theater | |
Saturday, May 25 | New Orleans, LA | Saenger Theatre |
Send this page to a friend Join our mailing list Current stories Classifieds
| |