| |
Incubus Will Tour U.S. with 311 Before Joining Ozzfest in July
Make Yourself Album Goes Gold
"Pardon Me" Hits Top 5 at Alt and Rock Radio
May 8, 2000
Hard work has paid off for Incubus. Relentless touring on behalf of their latest album, Make Yourself, has now earned the Calabasas, California band a Gold album and a Top 5 hit at Alternative and Rock radio with the track "Pardon Me."
The band just returned from a highly successful tour of the UK. Beginning May 23rd in San Diego, California, they will begin a coast-to-coast U.S. tour supporting 311. The tour wraps up July 1st in Los Angeles and the next day, Incubus will jump aboard OzzFest 2000, joining a main stage lineup which includes Ozzy Osbourne, Pantera, Godsmack, Static-X, and Queens of the Stoneage, among others.
Incubus, who made their Epic/Immortal debut with Enjoy Incubus in January 1997, have spent most of the past three years on the road. In addition to the gold album Make Yourself, Incubus are featured on the Scream 3 sound-track with "Crowded Elevator," a previously unreleased track from the Make Yourself sessions. Incubus have also recorded a cover of Big Pun's Bronx rap classic, "I'm Still Not a Player," for a planned tribute album dedicated to the late, large-living linguist.
Incubus are Brandon Boyd (vocals/percussion), Mike Einziger (guitars), Dirk Lance (bass), José Pasillas (drums), and DJ Chris Kilmore (turntables).
Incubus on tour with 311:
|
5/23 | San Diego, CA | Cox Arena | |
5/24 | Phoenix, AZ | Mesa Amphitheater | |
5/26 | Santa Barbara, CA | County Bowl | |
5/27 | Fresno, CA | State Amphitheater | |
5/28 | Berkeley, CA | Greek Theater | |
5/30 | Seattle, WA | The Paramount | |
5/31 | Spokane, WA | Riverfront | |
6/02 | Salt Lake City, UT | SaltAir | |
6/03 | Denver, CO | Fiddler's Green | |
6/04 | Council Bluffs, IA | West Fair Amphitheater | |
6/05 | Kansas City, KS | Sandstone Amphitheater | |
6/06 | St. Louis, MO | American Theater | |
6/08 | Detroit, MI | Pine Knob | |
6/09 | Columbus, OH | Brewery District Pavillion | |
6/10 | Washington, DC | Nissan Pavillion | |
6/11 | Cleveland, OH | Nautica Stage | |
6/13 | Wantagh,NY | Jones Beach Amphitheater | |
6/14 | Wallingford, CT | Oakdale Theater | |
6/15 | Boston, MA | Tweeter Center | |
6/18 | Holmdel, NJ | PNC Bank Center | |
6/20 | Pittsburgh, PA | Ice Garden Arena | |
6/21 | Virginia Beach, VA | GTE Amphitheater | |
6/22 | Atlanta, GA | Lakewood Amphitheater | |
6/23 | Birmingham, AL | Oak Mountain Amphitheater | |
6/24 | Memphis, TN | Mud Island | |
6/26 | Little Rock, AR | Riverfest Amphitheater | |
6/27 | Baton Rouge, LA | Centerplex | |
6/29 | Albuquerque, NM | State Fairgrounds | |
6/30 | Tucson, AZ | t/b/a | |
7/01 | Los Angeles, CA | Irvine Meadows |
Send this page to a friend Join our mailing list Current stories Classifieds
| |