| |
Mary J. Blige Announces World Tour
January 9, 2002 Multi-platinum, Grammy-Award winning Mary J. Blige is gearing up to tour the United States, Japan and
Europe beginning in February, 2002, in support of her most successful release
to date, No More Drama. The U.S. dates will be a short
month-long tour beginning February 5, to be followed by a larger
U.S. tour this summer. Between the U.S. winter and summer dates will be
25 dates in Japan and Europe.
Blige recently held the #1 spot on the Billboard Hot 100 Singles chart with "Family Affair" for six weeks and is headed that way again with her newest single and title track "No More Drama." The CD
No More Drama just received a Grammy nomination for Best R&B Album, and
"Family Affair" likewise was nominated for Best R&B Vocal Performance/Female.
"Going on tour and performing live is just as important to me as going
into the studio and making an album," says Blige. "Giving my fans a live
Mary show is not only for them, but for me. Having them there to cheer me on
is what doing a tour is all about."
The tour (subject to changes and additions) is as follows:
|
February | |
5 | Poughkeepsie, NY | Mid Hudson Civic Center | |
6 | Boston, MA | Orpheum Theater | |
8 | Washington, DC | DAR Constitution Hall | |
9 | Washington, DC | DAR Constitution Hall | |
10 | New York, NY | Radio City Music Hall | |
11 | New York, NY | Radio City Music Hall | |
13 | Detroit, MI | Fox Theater | |
14 | Milwaukee, WI | Riverside Theater | |
15 | Chicago, IL | Auditorium Theater | |
18 | Toronto, Ontario, Canada | Sears Theater | |
19 | Philadelphia, PA | Tower Theater | |
22 | Houston, TX | Astrodome (Houston Rodeo) | |
23 | Dallas, TX | Bronco Bowl | |
28 | Oakland, CA | Paramount Theater | |
March | |
2 | Las Vegas, NV | Aladdin | |
3 | Tempe, AZ | Gammage Theater | |
6 | Los Angeles, CA | Shrine Auditorium | |
7 | Los Angeles, CA | Shrine Auditorium | |
13 | Tokyo, Japan | Kokusai Forum Hall | |
14 | Tokyo, Japan | Sun Palace | |
16 | Osaka, Japan | Kosei Nenkin Hall | |
17 | Osaka, Japan | Kosei Nenkin Hall | |
18 | Fukuoca, Japan | Sun Palace | |
20 | Nagoya, Japan | Kokukaido | |
22 | Sendai, Japan | Sendai Sun Plaza Hall | |
April | |
1 | Copenhagen, Denmark | Valby | |
2 | Copenhagen, Denmark | Valby | |
3 | Stockholm, Sweden | Globe | |
5 | Hamburg, Germany | CCH | |
6 | Cologne, Germany | Palladium | |
7 | Rotterdam, Netherlands | Ahoy | |
8 | Brussells, Belgium | Forest National | |
10 | Paris, France | Le Bercy | |
11 | Stuttgart, Germany | Liderhalle | |
12 | Berlin, Germany | Columbia Halle | |
14 | Vienna, Austria | Bank Austria Halle | |
15 | Munich, Germany | Coliseum | |
16 | Milan, Italy | Alcatraz | |
17 | Zurich, Switzerland | Hallenstaion | |
19 | Birmingham, England | NEC | |
20 | Manchester, England | Evening News Arena | |
23 | London, England | Wembley Arena | |
25 | Dublin, England | RDS Main Hall
|
More Mary J. Blige
Send this page to a friend Join our mailing list Current stories Classifieds
| |